Manoa Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3577 Pinao Street Unit 37 3 2 1,152 $1,195,000 $1,037 1 day
2666 Lowrey Avenue 4 3 2,090 $1,988,000 $951 6 days
3577 Pinao Street Unit 37 3 2 1,152 $1,195,000 $1,037 7 days
3005 Kalawao Street Unit 2 4 3 2,420 $2,498,000 $1,032 46 days
3737 Manoa Road N/A N/A N/A $21,000,000 Unknown 51 days
2354 & 2354A Beckwith Street 6 5 2,402 $3,950,000 $1,644 54 days
2376 Oahu Avenue 5 5 4,901 $4,396,000 $896 76 days
2406 Oahu Avenue Unit A & B N/A N/A N/A $2,700,000 Unknown 64 days
2406 Oahu Avenue Unit A 3 3 1,440 $1,350,000 $937 72 days
2817 Manoa Road 3 3 2,581 $1,750,000 $678 138 days
2377 E Manoa Road N/A N/A N/A $2,888,000 Unknown 105 days
2941 East Manoa Road 4 3 1,780 $1,550,000 $870 187 days
Average: 3.9 3.2 2,213 $3,871,666 $1,009 68 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2318 Sea View Avenue 10 7 3,760 $2,299,000 $611 3 days
2131 Atherton Road Unit B 3 2 1,228 $1,295,000 $1,054 24 days
3124 Woodlawn Drive 2 1 840 $1,098,000 $1,307 51 days
2406 Oahu Avenue Unit B 4 3 1,440 $1,350,000 $937 53 days
3333 Pinao Street 5 3 3,277 $2,785,000 $849 94 days
2105 Kamehameha Avenue N/A N/A N/A $2,385,000 Unknown 91 days
3085 Hulu Place 4 2 1,426 $699,000 $490 47 days
3236 Huelani Drive 7 6 6,680 $2,500,000 $374 237 days
Average: 5.0 3.4 2,664 $1,801,375 $803 75 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3050 E Manoa Road 5 3 1,820 $1,395,000 $1,360,000 $747 54 days 3/28/23
2336 Beckwith Street 5 4 2,406 $1,900,000 $2,080,000 $864 15 days 3/23/23
2377 E Manoa Road 7 5 4,679 $2,888,000 $2,850,000 $609 99 days 3/23/23
3230 A Lower Road 4 4 1,844 $1,450,000 $1,500,000 $813 15 days 3/22/23
2664 E Manoa Road 4 2 1,972 $1,100,000 $1,070,000 $542 58 days 3/22/23
3041A Manoa Road 5 4 2,020 $1,450,000 $1,521,400 $753 6 days 3/14/23
3416 Pawaina Street 4 2 1,426 $1,395,000 $1,495,000 $1,048 2 days 3/8/23
2514 Rainbow Drive 5 3 2,654 $2,995,000 $2,775,000 $1,045 122 days 3/8/23
1914 University Avenue Unit 312 1 1 493 $355,000 $356,000 $722 7 days 3/7/23
2105 Kamehameha Avenue 7 5 3,417 $2,385,000 $2,300,000 $673 78 days 3/6/23
3116 Manoa Road 2 1 670 $1,500,000 $1,400,000 $2,089 10 days 3/3/23
2711 Manoa Road 3 2 1,548 $1,495,000 $1,500,000 $968 14 days 3/3/23
3535 Waakaua Street N/A N/A N/A $1,750,000 $1,500,000 Unknown 149 days 3/3/23
2820 Oahu Avenue 3 3 1,986 $2,288,000 $2,560,000 $1,289 7 days 3/2/23
2337 E Manoa Road 6 7 5,182 $3,100,000 $3,100,000 $598 9 days 2/17/23
3346 E Manoa Road Unit C N/A N/A N/A $900,000 $900,000 Unknown 3 days 2/10/23
3689 Woodlawn Terrace Place 4 3 2,142 $1,795,000 $1,650,000 $770 105 days 1/30/23
3173 Beaumont Woods Place 4 3 2,242 $1,798,000 $1,875,000 $836 8 days 1/20/23
2112 Hunnewell Street 2 1 992 $1,100,000 $1,130,000 $1,139 3 days 1/19/23
3175 Poelua Place 3 2 1,516 $1,490,000 $1,435,000 $946 98 days 1/17/23
2657 Hillside Avenue 4 3 2,536 $1,330,000 $1,222,000 $481 10 days 1/11/23
3322 Paty Drive 3 3 2,059 $1,750,000 $1,600,000 $777 22 days 1/6/23
3559 Manoa Road 8 6 3,518 $1,980,000 $1,900,000 $540 32 days 12/28/22
2355 Oahu Avenue 4 3 3,020 $2,288,000 $1,900,000 $629 54 days 12/15/22
2115 Haena Drive 5 5 3,209 $3,680,000 $3,450,000 $1,075 126 days 12/14/22
2883 Oahu Avenue 4 5 3,364 $2,500,000 $2,375,000 $706 9 days 12/13/22
2740A Ferdinand Avenue 3 3 1,358 $1,350,000 $1,350,000 $994 2 days 12/12/22
3680 Alani Drive 3 2 1,296 $1,400,000 $1,375,000 $1,060 11 days 12/9/22
2531 Ferdinand Avenue 2 3 1,681 $1,750,000 $1,800,000 $1,070 10 days 12/7/22
2265 Mohala Way 4 2 1,040 $1,425,000 $1,425,000 $1,370 313 days 11/30/22
3407 Alani Drive 4 3 3,078 $1,499,000 $1,561,774 $507 10 days 11/30/22
3607 Nipo Street 4 4 2,232 $1,698,000 $1,650,000 $739 149 days 11/30/22
3033 Lono Place 5 3 3,959 $1,350,000 $1,350,000 $340 0 days 11/28/22
2956 Kaloaluiki Street Unit B 3 2 1,553 $1,180,000 $1,218,000 $784 7 days 11/28/22
2663 E Manoa Road 4 3 1,960 $1,600,000 $1,600,000 $816 1 day 11/10/22
3577 Woodlawn Drive 4 4 2,669 $1,798,000 $1,669,000 $625 30 days 10/20/22
2414 Oahu Avenue Unit 2414 2 1 864 $925,000 $1,110,000 $1,284 7 days 10/14/22
3502 Woodlawn Drive 5 5 5,302 $3,895,000 $3,750,000 $707 48 days 10/14/22
2933 Kahawai Street 4 3 1,692 $1,785,000 $1,800,000 $1,063 13 days 10/7/22
Average: 4.0 3.2 2,308 $1,787,487 $1,755,466 $865 44 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.