Honolulu Area Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2500 Kalakaua Avenue Unit 504 2 1 1,233 $1,595,000 $1,293 0 days
5070 Likini Street Unit PH211 2 4 1,140 $665,000 $583 1 day
201 Ohua Avenue Unit 1206 1 1 533 $720,000 $1,350 0 days
201 Ohua Avenue Unit 2507 1 1 533 $720,000 $1,350 0 days
1525 Piikoi Street N/A N/A N/A $2,390,000 Unknown 2 days
4064 Koko Drive 3 3 2,193 $2,100,000 $957 0 days
2452 Tusitala Street Unit 1002 2 1 839 $499,000 $594 0 days
4300 Waialae Avenue Unit PH-A2 3 3 1,620 $999,000 $616 0 days
430 Lewers Street Unit 7E 1 1 762 $585,000 $767 0 days
1535 Pensacola Street Unit 603 2 1 630 $370,000 $587 0 days
1551 Ala Wai Boulevard Unit 404 2 2 1,112 $995,000 $894 0 days
400 Hobron Lane Unit 3112 1 1 582 $560,000 $962 0 days
2240 Kuhio Avenue Unit 3101 1 1 538 $488,000 $907 0 days
1909 Kalihi Street 19 15 7,784 $2,268,000 $291 0 days
1777 Ala Moana Boulevard Unit 2501 1 1 500 $699,000 $1,398 0 days
801 S King Street Unit 2704 2 2 791 $675,000 $853 0 days
2222 Aloha Drive Unit 503 2 2 765 $499,900 $653 0 days
2045 Kalakaua Avenue Unit 318 N/A 1 313 $399,000 $1,274 0 days
410 Atkinson Drive Unit 1527 1 1 349 $220,000 $630 2 days
431 E Hind Drive 5 2 1,799 $1,495,000 $831 0 days
223 Saratoga Road Unit 1021 N/A 1 441 $570,000 $1,292 1 day
425 Portlock Road 4 4 3,875 $8,000,000 $2,064 1 day
555 Hahaione Street Unit 11C 2 2 1,238 $649,000 $524 1 day
1718 Anapuni Street Unit 303 N/A 1 412 $270,000 $655 1 day
1341 Kapiolani Boulevard Unit 28C 3 3 2,255 $2,100,000 $931 1 day
1388 Kapiolani Boulevard Unit 2011 2 2 801 $1,058,000 $1,320 1 day
1511 Nuuanu Avenue Unit 538 2 1 674 $410,000 $608 1 day
1684 Ala Moana Boulevard Unit 753 2 1 673 $549,000 $815 1 day
4439 Kahala Avenue N/A N/A N/A $9,450,000 Unknown 1 day
717 N Vineyard Boulevard 4 2 1,156 $1,100,000 $951 4 days
823 11th Avenue 3 2 1,360 $1,250,000 $919 2 days
737 Olokele Avenue Unit 805 1 1 531 $415,000 $781 1 day
1702 Kewalo Street Unit 503 2 1 736 $429,900 $584 1 day
4999 Kahala Avenue Unit 231 2 2 1,555 $225,000 $144 1 day
300 Wai Nani Way Unit II-1420 N/A 1 321 $322,000 $1,003 1 day
425 South Street Unit 2002 1 1 804 $570,000 $708 1 day
1314 Victoria Street Unit 801 2 2 1,167 $625,000 $535 4 days
1188 Bishop Street Unit 703 1 1 410 $60,000 $146 1 day
1650 Ala Moana Boulevard Unit 2603 1 1 791 $610,000 $771 1 day
1777 Ala Moana Boulevard Unit 210 2 2 1,067 $1,450,000 $1,358 1 day
2962 E Manoa Road 3 5 3,428 $3,887,000 $1,133 18 days
1122 Wilder Avenue Unit 107 1 1 465 $359,000 $772 2 days
1108 Auahi Street Unit 2-S28 N/A N/A 90 $79,000 $877 2 days
2499 Kapiolani Boulevard Unit 3708 2 2 1,064 $599,000 $562 1 day
1080 Ala Napunani Street Unit 306 2 2 851 $640,000 $752 1 day
2712 Pali Highway 6 6 7,446 $2,600,000 $349 1 day
370 Elelupe Road N/A N/A N/A $1,700,000 Unknown 1 day
370 Elelupe Road 5 4 2,821 $1,700,000 $602 1 day
1650 Kanunu Street Unit 1112 N/A 1 362 $245,000 $676 1 day
2969 Kalakaua Avenue Unit 403 2 2 1,293 $2,750,000 $2,126 1 day
Average: 2.4 2.0 1,251 $1,651,325 $1,033 111 days
Viewing 1 - 50 of 1384
Viewing 1 - 50 of 1384
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
445 Seaside Avenue Unit 4304 N/A 1 292 $395,000 $1,352 1 day
445 Seaside Avenue Unit 4010 N/A 1 316 $395,000 $1,250 1 day
2500 Kalakaua Avenue Unit 2405 N/A 1 529 $598,000 $1,130 1 day
1778 NE Ala Moana Boulevard Unit 3408 1 1 683 $315,000 $461 2 days
3318 Esther Street 5 4 2,349 $1,200,000 $510 3 days
410 Atkinson Drive Unit 2301 N/A 1 297 $199,000 $670 4 days
1860 Ala Moana Boulevard Unit 1808 2 2 1,171 $275,000 $234 3 days
1054 Green Street Unit 401 1 1 474 $394,000 $831 7 days
355 Portlock Road Unit A 3 3 2,229 $3,393,000 $1,522 7 days
410 Atkinson Drive Unit 2819 N/A 1 297 $250,000 $841 7 days
2450 Prince Edward Street Unit 808A N/A 1 286 $125,000 $437 9 days
2140 Kuhio Avenue Unit 2002 1 1 577 $510,000 $883 7 days
1250 Richard Lane Unit 210 2 1 643 $325,000 $505 7 days
409 Iolani Avenue Unit 402 2 1 644 $359,000 $557 10 days
1631 Kapiolani Boulevard Unit 4201 2 2 892 $860,000 $964 9 days
300 Wai Nani Way Unit II311 1 1 620 $475,000 $766 11 days
1212 Punahou Street Unit 2003 2 2 981 $580,000 $591 7 days
2233 Ala Wai Boulevard Unit 17A 1 2 805 $600,000 $745 10 days
6046 Haleola Street 4 2 2,984 $1,988,000 $666 11 days
1088 Bishop Street Unit 1302 1 1 616 $407,000 $660 12 days
1535 Punahou Street Unit 602 2 1 594 $390,000 $656 10 days
583 Kamoku Street Unit DH3903 1 1 792 $695,000 $877 10 days
3051 Woodlawn Drive 6 4 2,436 $1,987,000 $815 9 days
99-306 Mananai Place Unit 306U 2 2 874 $630,000 $720 13 days
234 Ohua Avenue Unit 212 N/A 1 257 $180,000 $700 12 days
1419 Dominis Street Unit 604 N/A 1 389 $289,000 $742 12 days
2427 Kuhio Avenue Unit 2508 N/A 1 360 $470,000 $1,305 6 days
88 Piikoi Street Unit 3601/3602 3 3 1,892 $1,650,000 $872 11 days
1720 Ala Moana Boulevard Unit 1606B 2 2 1,360 $368,000 $270 14 days
905 Spencer Street Unit 703 2 2 1,130 $575,000 $508 13 days
1415 Punahou Street Unit 602 2 1 744 $408,000 $548 13 days
2121 Algaroba Street Unit 1507 1 1 532 $415,000 $780 13 days
1221 Victoria Street Unit 404 2 3 1,586 $175,000 $110 14 days
1629 Ala Amoamo Street 3 2 1,124 $998,000 $887 13 days
3033 Ala Napuaa Place Unit 302 1 1 551 $375,000 $680 14 days
1025 Ala Lilikoi Street Unit E201 2 1 683 $395,000 $578 14 days
469 Ena Road Unit 1402 2 2 948 $675,000 $712 4 days
2630 Kapiolani Boulevard Unit 602 2 1 717 $335,000 $467 16 days
2121 Ala Wai Boulevard Unit 2303 2 1 653 $532,000 $814 15 days
440 Seaside Avenue Unit 608 2 1 630 $399,500 $634 15 days
2053 Mahaoo Place 4 3 2,195 $1,295,000 $589 18 days
988 Halekauwila Street Unit 2310 3 2 962 $850,000 $883 18 days
1924 10th Avenue 3 1 936 $949,000 $1,013 19 days
2281 Ala Wai Boulevard Unit 403 1 1 506 $235,000 $464 14 days
4193 Koko Drive 4 2 1,004 $895,000 $891 11 days
426 N Judd Street 3 2 1,222 $1,295,000 $1,059 16 days
1765 Ala Moana Boulevard Unit 1787 N/A 1 427 $529,000 $1,238 17 days
1850 Ala Moana Boulevard Unit 724 N/A 1 314 $375,000 $1,194 18 days
444 Nahua Street Unit 1612 N/A 1 429 $375,000 $874 20 days
411 Hobron Lane Unit 2806 1 1 563 $495,000 $879 20 days
Average: 2.4 1.8 1,030 $963,192 $836 86 days
Viewing 1 - 50 of 561
Viewing 1 - 50 of 561
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
230 Jack Lane Unit A 3 2 1,354 $1,297,000 $1,100,000 $812 4 days 10/3/23
1020 Green Street Unit 201 1 1 410 $319,000 $340,000 $829 9 days 10/3/23
2140 Kuhio Avenue Unit 1712 1 1 553 $479,000 $450,000 $813 60 days 10/3/23
2470 Kalakaua Avenue Unit 2202 2 2 1,025 $2,300,000 $2,200,000 $2,146 105 days 10/3/23
2427 Kuhio Avenue Unit 3201 N/A 1 352 $510,000 $510,000 $1,448 1 day 10/2/23
2949 Keoni Street 3 1 978 $1,185,000 $1,350,000 $1,380 16 days 10/2/23
2120 Fern Street Unit 101 2 2 621 $430,000 $425,000 $684 14 days 10/2/23
1512 Emerson Street 3 3 1,062 $935,000 $930,000 $875 31 days 10/2/23
435 Seaside Avenue Unit 1401 1 1 680 $418,000 $390,000 $573 32 days 10/2/23
3468 Ala Hinalo Street 4 2 1,404 $1,275,000 $1,240,000 $883 48 days 10/2/23
421 Olohana Street Unit PH-3 3 4 1,878 $2,250,000 $2,172,500 $1,156 9 days 10/2/23
1000 Auahi Street Unit 1402 1 1 758 $1,280,000 $1,220,000 $1,609 67 days 10/2/23
2240 Kuhio Avenue Unit 2003 1 1 436 $135,000 $130,000 $298 149 days 10/2/23
724 Ekela Avenue 4 2 948 $1,650,000 $1,550,000 $1,635 92 days 10/2/23
411 Hobron Lane Unit 908 1 1 540 $500,000 $475,000 $879 286 days 10/2/23
411 Hobron Lane Unit 3609 1 1 540 $575,000 $560,000 $1,037 9 days 9/29/23
6255 Kawaihae Place Unit B 2 2 1,201 $1,300,000 $1,410,000 $1,174 6 days 9/29/23
1115C 2nd Avenue 2 1 592 $875,000 $880,000 $1,486 7 days 9/29/23
2439 Kapiolani Boulevard Unit 204 2 1 597 $449,000 $439,000 $735 7 days 9/29/23
755 Mcneill Street Unit B202 2 1 704 $320,000 $317,000 $450 8 days 9/29/23
1212 Punahou Street Unit 3604 2 2 981 $535,000 $535,000 $545 22 days 9/29/23
725 Kapiolani Boulevard Unit 704 2 2 947 $620,000 $615,000 $649 12 days 9/29/23
1212 Punahou Street Unit 2008 3 2 1,356 $675,000 $675,000 $497 18 days 9/29/23
1415 Punahou Street Unit 604 2 1 744 $400,000 $400,000 $537 18 days 9/29/23
2745 Booth Road Unit C 3 2 960 $699,000 $700,000 $729 7 days 9/29/23
2630 Kapiolani Boulevard Unit 1403 2 1 717 $405,000 $405,000 $564 7 days 9/29/23
217 Prospect Street Unit F10 2 3 1,428 $679,000 $659,000 $461 37 days 9/29/23
1048 Lunalilo Home Road 3 2 1,220 $1,460,000 $1,400,000 $1,147 43 days 9/29/23
445 Kaiolu Street Unit 409 1 1 477 $318,000 $318,000 $666 11 days 9/29/23
3081 Paty Drive Unit F 3 3 2,109 $1,499,000 $1,499,000 $710 20 days 9/29/23
300 Wai Nani Way Unit I1604 1 1 570 $440,000 $435,000 $763 31 days 9/29/23
1717 Mott Smith Drive Unit 1611 2 2 924 $585,000 $555,000 $600 44 days 9/29/23
55 S Kukui Street Unit D1308 1 1 615 $335,000 $335,000 $544 52 days 9/29/23
440 Seaside Avenue Unit 705 2 1 630 $435,000 $415,000 $658 59 days 9/29/23
989 Pukoo Place 4 3 2,028 $1,450,000 $1,450,000 $714 70 days 9/29/23
987 Queen Street Unit 1617 1 1 554 $835,000 $790,000 $1,425 55 days 9/29/23
888 Kapiolani Boulevard Unit 2512 1 1 672 $748,000 $720,000 $1,071 92 days 9/29/23
2011 Lime Street 5 3 2,630 $1,898,000 $1,760,000 $669 64 days 9/29/23
754 Kokomo Place 4 3 1,997 $1,530,000 $1,510,000 $756 6 days 9/29/23
1000 Auahi Street Unit 4111 1 1 561 $984,200 $984,200 $1,754 85 days 9/29/23
2055 Leiloke Drive 3 3 1,556 $1,775,000 $1,750,000 $1,124 105 days 9/29/23
383 Kalaimoku Street Unit E1411 1 1 754 $1,100,000 $1,000,000 $1,326 140 days 9/29/23
501 HAHAIONE Street Unit 1/2J 2 2 1,211 $610,000 $580,000 $478 174 days 9/29/23
1123F Kamehameha IV Road Unit 1129 A-1 3 2 875 $810,000 $790,000 $902 165 days 9/29/23
410 Atkinson Drive Unit 1048 N/A 1 246 $168,000 $165,000 $670 282 days 9/29/23
1600 Ala Moana Boulevard Unit 1510 1 1 1,052 $630,000 $631,000 $599 8 days 9/28/23
201 Ohua Avenue Unit 807-1 1 1 533 $700,000 $680,000 $1,275 24 days 9/28/23
1848 Kahakai Drive Unit 2405 1 1 547 $510,000 $510,000 $932 9 days 9/28/23
1778 Ala Moana Boulevard Unit 1115 N/A 1 464 $220,000 $220,000 $474 6 days 9/28/23
1600 Ala Moana Boulevard Unit 2404 1 1 842 $745,000 $735,000 $872 25 days 9/28/23
Average: 2.2 1.7 1,022 $889,962 $868,946 $806 49 days
Viewing 1 - 50 of 2085
Viewing 1 - 50 of 2085

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.