Kahala Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
860 Onaha Street 4 3 2,503 $3,950,000 $1,578 0 days
4679B Kahala Avenue 6 6 4,947 $23,000,000 $4,649 28 days
971 Koae Street 5 4 4,372 $3,795,000 $868 44 days
4451 Kahala Avenue 6 6 5,981 $12,850,000 $2,148 78 days
944 Koloa Street 4 3 2,900 $3,595,000 $1,239 109 days
4819 Kahala Avenue Unit C 5 8 4,225 $22,500,000 $5,325 148 days
4347 Pahoa Avenue 5 5 6,500 $4,150,000 $638 159 days
4615 Kahala Avenue 4 4 6,328 $15,900,000 $2,512 162 days
485 Kala Place 4 7 7,149 $6,750,000 $944 217 days
526 Ahina Street 4 4 2,353 $3,100,000 $1,317 219 days
4825 Kahala Avenue 3 3 2,727 $3,980,000 $1,459 247 days
4801 Kahala Avenue 3 6 6,900 $7,500,000 $1,086 322 days
4607 Kahala Avenue N/A N/A N/A $17,000,000 Unknown 744 days
Average: 4.4 4.9 4,740 $9,851,538 $1,980 191 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
935 Koloa Street 4 3 1,655 $2,100,000 $1,268 22 days
132 Royal Circle Unit A 4 3 3,669 $5,300,000 $1,444 57 days
4340 Pahoa Avenue Unit 23C 2 2 1,386 $1,488,000 $1,073 75 days
No address 5 7 6,265 $6,000,000 $957 106 days
4340 Pahoa Avenue Unit 6B 1 1 1,081 $1,265,000 $1,170 120 days
951 Kealaolu Avenue 5 6 2,942 $3,295,000 $1,119 140 days
4292 Kahala Avenue 4 8 6,361 $7,950,000 $1,249 259 days
4340 Pahoa Avenue Unit 9C 2 2 1,386 $1,158,000 $835 263 days
4523 Aukai Avenue 4 4 2,146 $2,750,000 $1,281 420 days
Average: 3.4 4.0 2,987 $3,478,444 $1,155 163 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4505 Kahala Avenue 5 7 9,896 $16,500,000 $15,000,000 $1,515 40 days 3/21/23
4777 Farmers Road 4 3 1,504 $1,950,000 $2,500,000 $1,662 5 days 2/27/23
4351 Kahala Avenue 4 5 3,462 $4,500,000 $4,250,000 $1,227 34 days 2/17/23
4603 Aukai Avenue 6 5 1,937 $2,850,000 $3,000,000 $1,548 9 days 2/9/23
927 Koloa Street 4 3 3,279 $3,555,000 $3,580,000 $1,091 12 days 2/3/23
4399 Aukai Avenue 4 6 4,745 $6,495,000 $6,325,000 $1,332 58 days 12/27/22
4753 Farmers Road 5 5 5,309 $4,898,800 $5,150,000 $970 8 days 12/16/22
4554 Kilauea Avenue 3 2 1,636 $1,695,000 $1,730,000 $1,057 17 days 12/7/22
1149 Hunakai Street 3 2 2,059 $2,250,000 $2,169,098 $1,053 60 days 12/2/22
525 Ahakea Street 3 4 4,241 $4,800,000 $4,385,000 $1,033 47 days 11/15/22
4340 Pahoa Avenue Unit 23B 1 1 1,081 $1,297,000 $1,290,000 $1,193 166 days 11/15/22
1030 Noio Street 4 4 1,976 $2,400,000 $2,450,000 $1,239 9 days 10/14/22
Average: 3.8 3.9 3,427 $4,432,566 $4,319,091 $1,243 38 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.