Diamond Head Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3508 Kepuhi Street 3 2 1,256 $1,249,000 $994 1 day
310 Anolike Street 4 3 2,028 $1,695,000 $835 1 day
1158 Waiholo Street 5 4 3,163 $2,014,000 $636 2 days
2500 Aha Aina Place Unit H N/A N/A N/A $1,900,000 Unknown 1 day
465 Kapahulu Avenue Unit 2E N/A N/A N/A $375,000 Unknown 4 days
3824 Leahi Avenue Unit 116 2 1 664 $645,000 $971 2 days
5001 Poola Street 4 3 2,253 $2,050,000 $909 2 days
3006 Pualei Circle Unit B205 2 1 650 $699,000 $1,075 3 days
5201 Kuaiwi Place 5 5 3,990 $3,550,000 $889 2 days
4607 Kahala Avenue N/A N/A N/A $15,000,000 Unknown 7 days
4450 Kolohala Street 5 5 4,847 $4,875,000 $1,005 4 days
461 Hao Street 5 3 1,796 $1,900,000 $1,057 4 days
114 Kokololio Place 3 2 2,020 $2,388,000 $1,182 7 days
1031 Ikena Circle 5 5 5,082 $3,988,000 $784 8 days
3232 Castle Street 7 5 3,710 $3,100,000 $835 8 days
3089 La Pietra Circle Unit 20 3 4 2,228 $3,550,000 $1,593 10 days
2115 10th Avenue Unit 2115A 2 1 600 $735,000 $1,225 10 days
5641 Kalanianaole Highway 5 6 4,705 $5,999,000 $1,275 10 days
644 Papahehi Place N/A N/A N/A $529,000 Unknown 11 days
3071 Pualei Circle Unit 310 2 2 795 $839,000 $1,055 10 days
2987 Kalakaua Avenue Unit 404 N/A 1 386 $690,000 $1,787 11 days
733 Luakaha Street Unit A N/A N/A N/A $1,088,000 Unknown 13 days
1810 9th Avenue N/A N/A N/A $975,000 Unknown 13 days
1810 9th Avenue 2 1 768 $975,000 $1,269 13 days
4300 Waialae Avenue Unit A1106 2 2 985 $630,000 $639 15 days
2895 Kalakaua Avenue Unit 605 1 1 853 $1,490,000 $1,746 16 days
4614 Kilauea Avenue N/A N/A N/A $35,000 Unknown 16 days
2979 Kalakaua Avenue Unit 803 1 1 1,010 $2,150,000 $2,128 17 days
3824 Harding Avenue 5 3 2,400 $1,650,000 $687 17 days
3168 Harding Avenue 3 2 1,122 $1,150,000 $1,024 9 days
298 Moomuku Place N/A N/A N/A $3,950,000 Unknown 20 days
298 Moomuku Place 10 7 4,823 $3,950,000 $818 20 days
2937 Kalakaua Avenue Unit 46 1 1 700 $1,030,000 $1,471 20 days
1487 Hiikala Place Unit 44 4 3 1,802 $1,650,000 $915 21 days
4947 Kolohala Street 5 3 2,625 $2,490,000 $948 21 days
4300 Waialae Avenue Unit A1403 2 2 985 $550,000 $558 23 days
2801 Coconut Avenue Unit 6A 2 2 1,162 $2,241,000 $1,928 23 days
813 Kapahulu Avenue N/A N/A N/A $5,900,000 Unknown 24 days
3165 Diamond Head Road Unit 4 3 3 3,521 $10,500,000 $2,982 24 days
1173 Ikena Circle N/A N/A N/A $1,425,000 Unknown 25 days
1039 11th Avenue N/A N/A N/A $4,199,000 Unknown 25 days
1039 11th Avenue N/A N/A N/A $4,199,000 Unknown 25 days
5436 Poola Street 5 6 3,350 $3,100,000 $925 27 days
5322 Manauwea Street 6 5 3,519 $2,875,000 $816 29 days
3083 Pualei Circle Unit 101 1 1 751 $795,000 $1,058 29 days
618 9th Avenue 7 4 2,764 $1,795,000 $649 31 days
4153 Kilauea Avenue 4 3 1,627 $2,380,000 $1,462 31 days
4509 Aliikoa Street 6 5 5,029 $3,000,000 $596 31 days
676 Elepaio Street 3 3 2,662 $2,950,000 $1,108 32 days
2877 Kalakaua Avenue Unit 307 2 2 1,113 $1,275,000 $1,145 36 days
Average: 3.5 3.3 2,607 $3,151,300 $1,225 124 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2073 Laukahi Street 4 2 2,729 $1,895,000 $694 4 days
2043 Halekoa Drive 5 3 2,412 $2,995,000 $1,241 5 days
2318 Hanakealoha Place 3 1 1,032 $750,000 $726 7 days
677 Hunalewa Street 3 2 2,452 $1,249,000 $509 9 days
3151 Monsarrat Avenue Unit 502 2 1 617 $550,000 $891 10 days
1965 Wilhelmina Rise 4 1 1,272 $1,499,000 $1,178 9 days
3720 Mahina Avenue 3 2 1,032 $1,199,000 $1,161 9 days
1154 Kaimoku Place 5 3 2,168 $2,499,000 $1,152 11 days
370H Haleloa Place Unit A208 3 3 1,449 $850,000 $586 15 days
646 Honua Street 4 3 2,217 $3,350,000 $1,511 15 days
1510 Kalaniiki Street Unit 10 3 2 1,272 $1,215,000 $955 17 days
3030 Pualei Circle Unit 201 1 1 599 $560,000 $934 16 days
915 Makaiwa Street 4 3 2,552 $2,950,000 $1,155 18 days
2893 Kalakaua Avenue Unit 2 2 2 1,382 $3,350,000 $2,424 4 days
927 Pilialo Street 3 2 1,174 $1,349,000 $1,149 23 days
852 Kainoa Place 4 2 1,928 $990,000 $513 24 days
3030 Pualei Circle Unit 307 2 2 1,020 $1,090,000 $1,068 11 days
3065 Kalakaua Avenue Unit PH 2 2 1,947 $4,500,000 $2,311 20 days
3730 Keanu Street 5 4 2,735 $1,599,000 $584 21 days
865 Puuikena Drive 4 5 3,818 $3,650,000 $955 25 days
3922 Keanu Street 2 1 694 $949,000 $1,367 25 days
5175 Nohu Street 2 1 1,058 $1,089,000 $1,029 25 days
4212 Keanu Street Unit 3 2 2 1,032 $590,000 $571 29 days
3404 Paalea Street 4 3 1,345 $1,325,000 $985 16 days
460 Maono Loop 3 4 3,246 $3,898,000 $1,200 29 days
4157 Keanu Street Unit 51 2 2 1,035 $645,000 $623 16 days
1435 Oili Loop 4 3 2,388 $1,625,000 $680 13 days
3144 & 3148 Brokaw Street N/A N/A N/A $2,945,000 Unknown 30 days
5136 Maunalani Circle 5 2 2,224 $1,900,000 $854 29 days
3880 Pokapahu Place 4 3 2,589 $4,185,000 $1,616 28 days
1927 9th Avenue 3 1 1,188 $900,000 $757 32 days
4300 Waialae Avenue Unit B703 3 2 1,368 $675,000 $493 17 days
3825 Pukalani Place 3 2 1,264 $1,199,000 $948 24 days
420 Haleloa Place Unit 420B 3 2 1,486 $699,000 $470 35 days
1540 Halekoa Drive 4 2 1,296 $1,730,000 $1,334 35 days
6009 Haleola Street 4 3 2,349 $1,970,000 $838 34 days
2632 Peter Street 3 2 1,056 $895,000 $847 43 days
1518 Kalaepohaku Street 5 4 1,912 $1,795,000 $938 37 days
1450 Luinakoa Street 3 1 912 $1,100,000 $1,206 41 days
2957 Kalakaua Avenue Unit 305 1 1 442 $850,000 $1,923 41 days
1445 St Louis Drive 4 3 2,014 $1,560,000 $774 24 days
2957 Kalakaua Avenue Unit 403 2 1 643 $795,000 $1,236 43 days
4216 Amau Street 3 2 1,784 $1,990,000 $1,115 41 days
3061 Pualei Circle Unit 206B 1 1 624 $540,000 $865 35 days
3808 Monterey Drive 3 2 2,283 $1,950,000 $854 42 days
3152 Carlos Long Street 4 2 1,920 $1,000,000 $520 41 days
1940-A 9th Avenue 4 2 1,416 $800,000 $564 53 days
3766 Sierra Drive 4 3 2,157 $1,600,000 $741 45 days
1076 Ikena Circle 3 2 2,377 $2,299,000 $967 58 days
4901D Kalanianaole Highway 2 4 4,810 $6,700,000 $1,392 53 days
Average: 3.3 2.4 1,785 $1,669,966 $956 51 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2895 Kalakaua Avenue Unit 701 1 1 953 $2,200,000 $2,200,000 $2,308 17 days 10/11/24
4128-3 Keanu Street Unit 11 2 2 1,035 $625,000 $625,000 $603 34 days 10/10/24
3332A Maunaloa Avenue 6 5 2,516 $1,599,000 $1,540,000 $612 66 days 10/10/24
3772 Waialae Avenue 4 3 1,300 $1,000,000 $1,031,000 $793 17 days 10/9/24
883 Ailuna Street 4 4 2,403 $1,650,000 $1,700,000 $707 22 days 10/9/24
1129 Kaimoku Place 5 4 4,137 $3,799,999 $3,150,000 $761 90 days 10/8/24
3810 Leahi Avenue Unit 107 2 1 664 $525,000 $525,000 $790 0 days 10/7/24
4340 Pahoa Avenue Unit 20C 2 2 1,546 $1,450,000 $1,480,000 $957 6 days 10/7/24
5631 Pia Street 4 3 1,592 $1,399,000 $1,300,000 $816 40 days 10/4/24
3707 Diamond Head Road N/A N/A N/A $14,975,000 $14,500,000 Unknown 296 days 10/4/24
3229 Collins Street 5 3 2,144 $1,850,000 $1,800,000 $839 50 days 10/3/24
2969 Kalakaua Avenue Unit 801 2 2 1,979 $4,495,000 $4,000,000 $2,021 7 days 10/2/24
5280 Poola Street 5 5 3,745 $2,350,000 $2,310,000 $616 20 days 10/2/24
2895 Kalakaua Avenue Unit 307 1 1 900 $1,100,000 $1,000,000 $1,111 4 days 9/30/24
3324 Sierra Drive Unit 106 1 1 482 $395,000 $387,000 $802 7 days 9/30/24
2140 10th Avenue Unit 405 N/A 1 392 $245,000 $235,000 $599 70 days 9/30/24
5881 Kalanianaole Highway 3 2 1,488 $1,399,950 $1,388,000 $932 93 days 9/30/24
2877 Kalakaua Avenue Unit 507 2 2 1,113 $1,350,000 $1,160,000 $1,042 201 days 9/30/24
2012 Iwi Way 3 2 1,920 $1,295,000 $1,400,000 $729 5 days 9/27/24
4160 Kaimuki Avenue 3 2 1,422 $1,399,000 $1,510,000 $1,061 13 days 9/27/24
3138 Waialae Avenue Unit 401 2 2 797 $550,000 $550,000 $690 84 days 9/27/24
1205 Ikena Circle 3 5 3,342 $2,500,000 $1,950,000 $583 269 days 9/27/24
3860 Nikolo Street 4 6 3,684 $3,000,000 $2,842,000 $771 110 days 9/26/24
1362 st louis Drive 4 4 1,210 $999,888 $1,005,000 $830 10 days 9/25/24
3848 Noeau Street 4 3 1,748 $1,250,000 $1,145,000 $655 35 days 9/25/24
1753 Iwi Way 2 1 980 $975,000 $1,000,000 $1,020 184 days 9/23/24
2515 Narcissus Place 4 2 1,388 $1,050,000 $1,112,722 $801 17 days 9/20/24
3874 Leahi Avenue 4 2 1,312 $2,180,000 $2,180,000 $1,661 10 days 9/20/24
1351 13th Avenue 2 1 735 $898,000 $888,000 $1,208 4 days 9/20/24
2345 Kipona Place 7 4 3,136 $1,975,000 $1,750,000 $558 53 days 9/20/24
1017 Makaiwa Street 3 2 2,150 $799,000 $700,000 $325 29 days 9/20/24
4208 Keanu Street Unit 4 3 2 1,010 $795,000 $732,350 $725 186 days 9/20/24
2500 Aha Aina Place Unit E N/A N/A N/A $2,000,000 $2,000,000 Unknown 2 days 9/19/24
4999 Kahala Avenue Unit 233 2 2 1,888 $488,000 $435,000 $230 49 days 9/19/24
562 Hunapaa Street 5 3 1,852 $2,300,000 $2,000,000 $1,079 20 days 9/18/24
3844-A Keanu Street 4 2 1,096 $1,088,000 $1,065,000 $971 22 days 9/17/24
4074 Puu Eleele Place 4 5 2,970 $4,495,000 $4,200,000 $1,414 477 days 9/16/24
4744 Kahala Avenue N/A N/A N/A $4,500,000 $4,400,000 Unknown 7 days 9/13/24
3138 Waialae Avenue Unit 513 2 2 959 $728,000 $722,000 $752 11 days 9/13/24
833-A 7th Avenue 6 3 2,576 $1,499,000 $1,450,000 $562 14 days 9/13/24
3138 Waialae Avenue Unit 1110 2 2 1,023 $700,000 $735,000 $718 10 days 9/12/24
4568 Kalanianaole Highway 10 5 3,355 $1,286,250 $1,225,000 $365 40 days 9/12/24
1607 Alencastre Street 5 3 1,816 $1,699,000 $1,675,000 $922 139 days 9/11/24
1196 Iki Place Unit A 3 2 966 $1,250,000 $1,250,000 $1,293 7 days 9/10/24
5240 Poola Street 4 3 2,472 $1,988,000 $2,070,000 $837 6 days 9/10/24
1986 9th Avenue Unit A 3 1 932 $850,000 $820,000 $879 71 days 9/10/24
938 Onaha Street 4 3 2,450 $3,299,000 $3,325,000 $1,357 9 days 9/9/24
944 18th Avenue 3 1 1,222 $1,325,000 $1,325,000 $1,084 4 days 9/6/24
4905 Waa Street 3 2 1,794 $1,450,000 $1,550,000 $863 4 days 9/6/24
3426 Pakui Street 7 4 2,444 $1,595,000 $1,615,000 $660 23 days 9/6/24
Average: 3.6 2.8 2,032 $2,001,846 $1,923,834 $930 54 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.