Honolulu Area Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2410 Cleghorn Street Unit 1201 1 1 694 $445,000 $641 0 days
1655 Makaloa Street Unit 906 1 1 484 $355,000 $733 0 days
60 N Beretania Street Unit 3809 2 2 1,064 $440,000 $413 0 days
320 Liliuokalani Avenue Unit 1105 2 1 684 $475,000 $694 0 days
2979 Kalakaua Avenue Unit 505 1 1 941 $1,500,000 $1,594 12 days
801 South Street Unit 3004 1 1 522 $615,000 $1,178 41 days
1007 Kuamauna Street 6 7 4,073 $4,600,000 $1,129 0 days
620 Mccully Street Unit 402 2 1 750 $425,000 $566 0 days
4786 Likini Street 3 2 1,223 $950,000 $776 0 days
1613 Kalaniuka Way Unit 82 4 4 2,577 $1,799,000 $698 0 days
2211 Ala Wai Boulevard Unit 1004 1 1 447 $395,000 $883 2 days
801 South Street Unit 4705 N/A 1 384 $499,000 $1,299 0 days
3045 Ala Napuaa Place Unit 412 1 1 594 $389,000 $654 0 days
1440 Ward Avenue Unit 501 2 1 544 $385,000 $707 0 days
4561 Aliikoa Street 3 1 936 $1,249,000 $1,334 0 days
801 South Street Unit 4221 2 2 860 $860,000 $1,000 0 days
988 Halekauwila Street Unit 1311 1 1 477 $565,000 $1,184 0 days
7130 Hawaii Kai Drive Unit 114 1 1 751 $625,000 $832 0 days
6770 Hawaii Kai Drive Unit 3 1 1 753 $498,000 $661 0 days
2801 Coconut Avenue Unit 4B 2 2 1,162 $2,270,000 $1,953 0 days
1550 Wilder Avenue Unit A505 N/A 1 360 $245,000 $680 0 days
410 Atkinson Drive Unit 851 N/A 1 246 $190,000 $772 0 days
1655 Makaloa Street Unit 702 1 1 484 $359,900 $743 0 days
2825 S King Street Unit 201 2 2 956 $545,000 $570 3 days
3015 Kalakaua Avenue Unit 901 2 2 1,082 $2,350,000 $2,171 0 days
425 Ena Road Unit 902B 1 1 500 $119,888 $239 1 day
410 Atkinson Drive Unit 2513 N/A 1 297 $240,000 $808 8 days
1225 Rycroft Street N/A N/A N/A $2,300,000 Unknown 1 day
2500 Kalakaua Avenue Unit 2203 2 2 927 $1,225,000 $1,321 1 day
1388 Ala Moana Boulevard Unit 1406 2 2 1,532 $4,288,000 $2,798 2 days
2010 Hillcrest Street 3 2 1,342 $985,000 $733 2 days
2845 Waialae Avenue Unit 223 2 1 607 $349,000 $574 2 days
909 Ala Lilikoi Street Unit 315 1 1 580 $395,000 $681 2 days
1519 Nuuanu Avenue Unit 746 2 1 749 $410,000 $547 3 days
1000 Auahi Street Unit 3708 1 1 665 $1,299,000 $1,953 3 days
1009 Kapiolani Boulevard Unit 4006 1 1 664 $785,000 $1,182 3 days
1582 Laulani Street 3 2 1,064 $1,139,000 $1,070 3 days
1630 Liholiho Street Unit 1606 N/A 1 444 $275,000 $619 3 days
888 Kapiolani Boulevard Unit 2810 2 2 1,142 $1,230,000 $1,077 3 days
1260 Richard Lane Unit 313 2 1 643 $317,000 $493 3 days
431 Nahua Street Unit 403 2 2 906 $560,000 $618 4 days
444 Kanekapolei Street Unit 219 N/A 1 218 $319,000 $1,463 3 days
425 Ena Road Unit 302B 1 1 500 $118,888 $237 3 days
2752 Kahoaloha Lane Unit I209 2 1 672 $385,000 $572 3 days
5276 Oio Drive 6 4 3,630 $2,500,000 $688 3 days
1054 Green Street Unit 606 1 1 473 $425,000 $898 3 days
3045 Ala Napuaa Place Unit 1113 N/A 1 391 $305,000 $780 3 days
1551 Ala Wai Boulevard Unit 704 2 2 1,112 $1,088,000 $978 3 days
475 Atkinson Drive Unit 902 1 1 587 $465,000 $792 3 days
1456 Thurston Avenue Unit 1403 2 1 680 $430,000 $632 3 days
Average: 2.2 1.9 1,172 $1,541,234 $1,024 114 days
Viewing 1 - 50 of 1613
Viewing 1 - 50 of 1613
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
431 Nahua Street Unit 1505 2 2 950 $495,000 $521 3 days
320 Liliuokalani Avenue Unit 1902 2 1 684 $435,000 $635 1 day
5112 Kalanianaole Highway N/A N/A N/A $1,399,000 Unknown 5 days
801 S King Street Unit 3703 2 2 782 $660,000 $843 4 days
415 South Street Unit 3504 2 2 1,470 $1,150,000 $782 6 days
7533 Kamaomao Place 4 3 1,976 $1,100,000 $556 6 days
1025 Kalo Place Unit 608 N/A 1 390 $300,000 $769 6 days
2888 Ala Ilima Street Unit 2906 N/A 1 300 $189,900 $633 8 days
469 Ena Road Unit 2209 3 2 1,277 $850,000 $665 7 days
1571 Piikoi Street Unit 802 2 2 753 $210,000 $278 8 days
500 Lunalilo Home Road Unit 22N 2 2 1,083 $819,000 $756 5 days
1009 Kapiolani Boulevard Unit 1110 2 2 803 $798,000 $993 9 days
1425 Liliha Street Unit 16B 2 1 630 $389,000 $617 10 days
1615 Emerson Street Unit B1 7 5 3,107 $1,600,000 $514 10 days
750 Kaheka Street Unit 701 3 2 1,136 $680,000 $598 8 days
520 Lunalilo Home Road Unit 8310 2 2 1,345 $915,000 $680 5 days
6224 Milolii Place Unit C 2 1 958 $710,000 $741 9 days
1511 Nuuanu Avenue Unit 724 1 1 548 $328,000 $598 5 days
1650 Kanunu Street Unit 701 N/A 1 362 $235,000 $649 10 days
1818 Whiting Street 4 3 1,316 $899,000 $683 10 days
1935 Ala Mahamoe Street 4 3 1,593 $1,099,999 $690 9 days
256 Hanakapiai Street 3 2 912 $920,000 $1,008 10 days
607 Isenberg Street Unit 7 1 1 350 $252,000 $720 9 days
2161 Kalia Road Unit 1218 2 2 932 $2,450,000 $2,628 11 days
444 Niu Street Unit 2513 N/A 1 223 $315,000 $1,412 12 days
411 Hobron Lane Unit 2007 1 1 540 $475,000 $879 10 days
430 Lewers Street Unit 505 1 1 678 $675,000 $995 6 days
1350 Ala Moana Boulevard Unit 2811 2 2 968 $725,000 $748 12 days
572 Mananai Place Unit 20A 2 3 1,005 $669,000 $665 12 days
419 Keoniana Street Unit 205 2 2 848 $495,000 $583 11 days
1717 Ala Wai Boulevard Unit 1007 2 2 922 $568,000 $616 12 days
636 Ainapo Street 4 3 1,946 $1,270,000 $652 12 days
2533 Ala Wai Boulevard Unit 802 2 2 989 $427,500 $432 13 days
500 University Avenue Unit 2002 1 1 532 $425,000 $798 12 days
2754 Kuilei Street Unit 804 2 2 760 $529,000 $696 14 days
4910 Kilauea Avenue Unit 2 2 2 1,032 $658,000 $637 7 days
2425 Kuhio Avenue Unit PH 2 2 1,251 $1,250,000 $999 10 days
1605 Pensacola Street Unit 305 2 1 740 $399,000 $539 14 days
2954 Ala Punene Place 4 2 1,533 $1,395,000 $909 12 days
60 N Beretania Street Unit 2107 1 1 716 $385,000 $537 12 days
824 Kinau Street Unit 1002 N/A 1 290 $230,000 $793 14 days
501 Hahaione Street Unit 1/11G 1 1 804 $465,000 $578 15 days
6770 Hawaii Kai Drive Unit 304 2 2 1,030 $615,000 $597 15 days
1025 Kalo Place Unit 705 N/A 1 390 $289,000 $741 17 days
2781 Kapiolani Boulevard Unit 702 3 2 1,222 $774,000 $633 14 days
2029 Nuuanu Avenue Unit 602 1 1 590 $349,000 $591 17 days
1777 Ala Moana Boulevard Unit 1114 1 1 500 $795,000 $1,590 8 days
1390 Kapiolani Boulevard Unit 3203 N/A 1 289 $595,000 $2,058 15 days
730 Ainapo Street 4 2 1,760 $1,499,000 $851 14 days
1888 Kalakaua Avenue Unit 1202 2 2 1,017 $750,000 $737 11 days
Average: 2.3 1.8 1,042 $917,384 $814 92 days
Viewing 1 - 50 of 542
Viewing 1 - 50 of 542
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2499 Kapiolani Boulevard Unit 1002 N/A 1 353 $299,000 $300,000 $849 6 days 3/18/24
229 Paoakalani Avenue Unit 1613 2 1 604 $845,000 $935,000 $1,548 5 days 3/18/24
416 Lanipuao Street 3 2 1,152 $1,249,000 $1,250,000 $1,085 9 days 3/18/24
201 Ohua Avenue Unit 1504 1 1 557 $715,000 $735,000 $1,319 27 days 3/18/24
2957 Kalakaua Avenue Unit 209 N/A 1 297 $381,000 $381,000 $1,282 16 days 3/18/24
2113 Date Street 7 4 2,458 $1,799,000 $1,799,000 $731 12 days 3/18/24
3161 Ala Ilima Street Unit 1604 2 2 789 $425,000 $430,000 $544 13 days 3/18/24
1837 Kalakaua Avenue Unit 3109 2 2 1,102 $998,000 $950,000 $862 26 days 3/18/24
440 Seaside Avenue Unit 406 N/A 1 309 $279,000 $275,000 $889 36 days 3/18/24
1717 Mott Smith Drive Unit 2913 2 2 882 $580,000 $565,000 $640 45 days 3/18/24
134 Kapahulu Avenue Unit 302 N/A 1 294 $398,000 $394,000 $1,340 42 days 3/18/24
2215 Aloha Drive Unit 1401 2 2 1,242 $688,000 $628,000 $505 39 days 3/18/24
1441 Honokahua Street 3 2 1,126 $1,199,000 $1,175,000 $1,043 50 days 3/18/24
555 University Avenue Unit 700 2 2 1,226 $659,000 $659,000 $537 76 days 3/18/24
411 Hobron Lane Unit 2806 1 1 563 $475,000 $495,000 $879 91 days 3/18/24
1388 Kapiolani Boulevard Unit 2108 2 2 813 $978,000 $950,000 $1,168 116 days 3/18/24
7 Poipu Drive 5 6 3,849 $4,200,000 $4,100,000 $1,065 106 days 3/18/24
1009 Kapiolani Boulevard Unit 4305 2 2 901 $970,000 $925,000 $1,026 115 days 3/18/24
1001 Queen Street Unit 2209 1 1 699 $830,000 $810,000 $1,158 206 days 3/18/24
1314 S King Street Unit 713 N/A N/A N/A $59,000 $50,000 Unknown 10 days 3/15/24
3944 Kaimuki Avenue 3 2 1,524 $1,399,000 $1,460,000 $958 12 days 3/15/24
1255 Nuuanu Avenue Unit E2209 1 1 615 $390,000 $350,000 $569 23 days 3/15/24
2525 Date Street Unit 2903 N/A 1 400 $300,000 $295,000 $737 5 days 3/15/24
842 Waioli Street 3 2 1,056 $1,199,000 $1,250,000 $1,183 11 days 3/15/24
1550 Wilder Avenue Unit A803 N/A 1 360 $245,000 $240,000 $666 20 days 3/15/24
1122 Kinau Street Unit 906 1 1 561 $300,000 $270,000 $481 21 days 3/15/24
516 N School Street N/A N/A N/A $3,888,888 $3,850,000 Unknown 29 days 3/15/24
516 N School Street N/A N/A N/A $3,888,888 $3,850,000 Unknown 29 days 3/15/24
1645 Ala Wai Boulevard Unit 203 2 2 1,000 $690,000 $675,000 $675 38 days 3/15/24
2609 Ala Wai Boulevard Unit 1202 1 1 642 $383,000 $380,000 $591 81 days 3/15/24
1425 Ward Avenue Unit 17W 2 2 1,188 $639,000 $615,000 $517 39 days 3/15/24
1212 Punahou Street Unit 1503 2 2 981 $560,000 $525,000 $535 53 days 3/15/24
1088 Bishop Street Unit 604 2 1 718 $305,000 $297,000 $413 63 days 3/15/24
949 Ala Nanala Street Unit 202 2 1 700 $410,000 $412,500 $589 82 days 3/15/24
2848 Henry Street 3 3 1,644 $1,220,000 $1,200,000 $729 81 days 3/15/24
60 N Beretania Street Unit 2707 1 1 716 $388,000 $365,000 $509 104 days 3/15/24
1250 Richard Lane Unit 201 2 1 638 $360,000 $355,000 $556 98 days 3/15/24
855 Makahiki Way Unit 502 2 2 1,042 $539,000 $530,000 $508 97 days 3/15/24
410 Atkinson Drive Unit 1320 N/A 1 297 $249,000 $237,500 $799 105 days 3/15/24
1125 Kamookoa Place 4 2 1,680 $1,749,000 $1,725,000 $1,026 122 days 3/15/24
555 Hahaione Street Unit 15G 2 2 1,225 $660,000 $645,000 $526 184 days 3/15/24
5633 Kalanianaole Highway 6 8 5,960 $6,888,000 $6,500,000 $1,090 207 days 3/15/24
3030 Diamond Head Road 5 3 2,999 $3,295,000 $3,300,000 $1,100 170 days 3/15/24
2499 Kapiolani Boulevard Unit 1206 1 1 474 $440,000 $435,000 $917 84 days 3/15/24
444 Niu Street Unit 2303 N/A 1 247 $299,000 $310,000 $1,255 3 days 3/14/24
876 Curtis Street Unit 2208 1 1 548 $499,000 $500,000 $912 4 days 3/14/24
1524 Haku Street Unit A 3 3 1,132 $900,000 $900,000 $795 0 days 3/14/24
1358 Haloa Drive 5 3 2,002 $1,275,000 $1,375,000 $686 16 days 3/14/24
1415 Punahou Street Unit 902 2 1 744 $415,000 $416,000 $559 21 days 3/14/24
4390 Halupa Street 3 2 1,505 $1,030,000 $1,117,700 $742 15 days 3/14/24
Average: 2.2 1.7 1,034 $929,134 $902,015 $841 73 days
Viewing 1 - 50 of 1756
Viewing 1 - 50 of 1756

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.